Description
Ideal for all 96 well applications, the new CisNovo Precision Plus Multi-Channel Pipettes are light weight, rugged, and stand up to the demands of everyday use in a busy laboratory environment. Five overlapping volume options are optimized for maximum precision throughout the 1 to 300µL usable range.
Product specifications:
SKU / Cat. No. | Volume Range | Increment | Accuracy | Precision |
---|---|---|---|---|
P5208-10U | 1 – 10 µL | 0.02 µL | ± 8.0-2.0% | ≤ 6.00-1.20% |
P5208-20U | 2 – 20 µL | 0.02 µL | ± 3.5-1.8% | ≤ 3.50-1.00% |
P5208-50U | 5 – 50 µL | 0.02 µL | ± 4.0-1.6% | ≤ 2.50-0.60% |
P5208-200U | 20 – 200 µL | 0.2 µL | ± 3.0-1.0% | ≤ 1.50-0.60% |
P5208-300U | 30 – 300 µL | 0.2 µL | ± 2.0-1.0% | ≤ 1.50-0.60% |
P5212-10U | 1 – 10 µL | 0.02 µL | ± 8.0-2.0% | ≤ 6.00-1.20% |
P5212-20U | 2 – 20 µL | 0.02 µL | ± 3.5-1.8% | ≤ 3.50-1.00% |
P5212-50U | 5 – 50 µL | 0.02 µL | ± 4.0-1.6% | ≤ 2.50-0.60% |
P5212-200U | 20 – 200 µL | 0.2 µL | ± 3.0-1.0% | ≤ 1.50-0.60% |
P5212-300U | 30 – 300 µL | 0.2 µL | ± 2.0-1.0% | ≤ 1.50-0.60% |
Product features:
- Adjustable with Roto-Lock™
- Light weight with reduced forces
- Full volume range (1.0µL – 300µL)
- Superior accuracy and reproducibility
- Outstanding user comfort
Reviews
There are no reviews yet.